




产品详情天然气发动机XGY4B
型号/Model | XGY4B | |
频率Hz/frequency | 50 | 60 |
额定功率Kw/Rated Power | 33 | 36 |
备用功率Kw/Standby Power | 36 | 39 |
额定转速rpm/Rated speed | 1500 | 1800 |
进气方式/Intake Mode | 自然吸气/Natural Aspiration | |
气缸数/No.of cylinders | 4 | |
缸径mm/Bore | 102 | |
行程mm/Stroke | 120 | |
压缩比/Compression Ratio | 11.5:1 | |
排量L/Displacement | 3.9 | |
调速方式/Speed Governing | 电子调速/Electrical | |
启动系统/Starting Method | 24V电启动/24V Electric Start | |
润滑液容量L/Lube Capacity | 10.9 | |
冷却液容量L/Coolant Capacity | 15 | |
干重Kg/Dry Weight | 380 | |
气体消耗m³/Kw.h | 0.32 | |
机油消耗g/Kw.h | 0.25 | |
机组尺寸:1700 × 850 × 1213 mm | 机组重量:880 kg | |
天然气发动机XGY4BTAA
型号/Model | XGY4BTAA | |
频率Hz/frequency | 50 | 60 |
额定功率Kw/Rated Power | 45 | 49 |
备用功率Kw/Standby Power | 49 | 53 |
额定转速rpm/Rated speed | 1500 | 1800 |
进气方式/Intake Mode | 增压空空中冷/Turbocharged and Air Cooled | |
气缸数/No.of cylinders | 4 | |
缸径mm/Bore | 102 | |
行程mm/Stroke | 120 | |
压缩比/Compression Ratio | 11.5:1 | |
排量L/Displacement | 3.9 | |
调速方式/Speed Governing | 电子调速/Electrical | |
启动系统/Starting Method | 24V电启动/24V Electric Start | |
润滑液容量L/Lube Capacity | 10.9 | |
冷却液容量L/Coolant Capacity | 15 | |
干重Kg/Dry Weight | 380 | |
气体消耗m³/Kw.h | 0.32 | |
机油消耗g/Kw.h | 0.25 | |
机组尺寸:1750 × 800 × 1150 mm | 机组重量:840 kg | |
天然气发动机XGY6B
型号/Model | XGY6B | |
频率Hz/frequency | 50 | 60 |
额定功率Kw/Rated Power | 55 | 60 |
备用功率Kw/Standby Power | 60 | 66 |
额定转速rpm/Rated speed | 1500 | 1800 |
进气方式/Intake Mode | 自然吸气/Natural Aspiration | |
气缸数/No.of cylinders | 6 | |
缸径mm/Bore | 102 | |
行程mm/Stroke | 120 | |
压缩比/Compression Ratio | 11.5:1 | |
排量L/Displacement | 5.9 | |
调速方式/Speed Governing | 电子调速/Electrical | |
启动系统/Starting Method | 24V电启动/24V Electric Start | |
润滑液容量L/Lube Capacity | 16.4 | |
冷却液容量L/Coolant Capacity | 25 | |
干重Kg/Dry Weight | 510 | |
气体消耗m³/Kw.h | 0.32 | |
机油消耗g/Kw.h | 0.25 | |
机组尺寸:2250 × 800 × 1325 mm | 机组重量:1160 kg | |
天然气发动机XGY6BTAA
型号/Model | XGY6BTAA | |
频率Hz/frequency | 50 | 60 |
额定功率Kw/Rated Power | 94 | 103 |
备用功率Kw/Standby Power | 103 | 113 |
额定转速rpm/Rated speed | 1500 | 1800 |
进气方式/Intake Mode | 增压空空中冷/Turbocharged and Air Cooled | |
气缸数/No.of cylinders | 6 | |
缸径mm/Bore | 102 | |
行程mm/Stroke | 120 | |
压缩比/Compression Ratio | 11.5:1 | |
排量L/Displacement | 5.9 | |
调速方式/Speed Governing | 电子调速/Electrical | |
启动系统/Starting Method | 24V电启动/24V Electric Start | |
润滑液容量L/Lube Capacity | 16.4 | |
冷却液容量L/Coolant Capacity | 25 | |
干重Kg/Dry Weight | 510 | |
气体消耗m³/Kw.h | 0.32 | |
机油消耗g/Kw.h | 0.25 | |
机组尺寸:2200 × 880 × 1400 mm | 机组重量:1160 kg | |
天然气发动机XGY6BTAA
型号/Model | XGY6BTAA | |
频率Hz/frequency | 50 | 60 |
额定功率Kw/Rated Power | 94 | 103 |
备用功率Kw/Standby Power | 103 | 113 |
额定转速rpm/Rated speed | 1500 | 1800 |
进气方式/Intake Mode | 增压空空中冷/Turbocharged and Air Cooled | |
气缸数/No.of cylinders | 6 | |
缸径mm/Bore | 102 | |
行程mm/Stroke | 120 | |
压缩比/Compression Ratio | 11.5:1 | |
排量L/Displacement | 5.9 | |
调速方式/Speed Governing | 电子调速/Electrical | |
启动系统/Starting Method | 24V电启动/24V Electric Start | |
润滑液容量L/Lube Capacity | 16.4 | |
冷却液容量L/Coolant Capacity | 25 | |
干重Kg/Dry Weight | 510 | |
气体消耗m³/Kw.h | 0.32 | |
机油消耗g/Kw.h | 0.25 | |
机组尺寸:2200 × 880 × 1400 mm | 机组重量:1160 kg | |
天然气发动机XGY6CTAA
型号/Model | XGY6CTAA | |
频率Hz/frequency | 50 | 60 |
额定功率Kw/Rated Power | 138 | 151 |
备用功率Kw/Standby Power | 151 | 166 |
额定转速rpm/Rated speed | 1500 | 1800 |
进气方式/Intake Mode | 增压空空中冷/Turbocharged and Air Cooled | |
气缸数/No.of cylinders | 6 | |
缸径mm/Bore | 114 | |
行程mm/Stroke | 135 | |
压缩比/Compression Ratio | 11.5:1 | |
排量L/Displacement | 8.3 | |
调速方式/Speed Governing | 电子调速/Electrical | |
启动系统/Starting Method | 24V电启动/24V Electric Start | |
润滑液容量L/Lube Capacity | 23.8 | |
冷却液容量L/Coolant Capacity | 36 | |
干重Kg/Dry Weight | 750 | |
气体消耗m³/Kw.h | 0.32 | |
机油消耗g/Kw.h | 0.25 | |
机组尺寸:2500 × 960 × 1450 mm | 机组重量:1700 kg | |
天然气发动机XGY6LTAA
型号/Model | XGY6LTAA | |
频率Hz/frequency | 50 | 60 |
额定功率Kw/Rated Power | 165 | 181 |
备用功率Kw/Standby Power | 181 | 199 |
额定转速rpm/Rated speed | 1500 | 1800 |
进气方式/Intake Mode | 增压空空中冷/Turbocharged and Air Cooled | |
气缸数/No.of cylinders | 6 | |
缸径mm/Bore | 114 | |
行程mm/Stroke | 145 | |
压缩比/Compression Ratio | 11.5:1 | |
排量L/Displacement | 8.9 | |
调速方式/Speed Governing | 电子调速/Electrical | |
启动系统/Starting Method | 24V电启动/24V Electric Start | |
润滑液容量L/Lube Capacity | 27.8 | |
冷却液容量L/Coolant Capacity | 38 | |
干重Kg/Dry Weight | 790 | |
气体消耗m³/Kw.h | 0.55 | |
机油消耗g/Kw.h | 0.25 | |
机组尺寸:2800 × 1100 × 1560mm | 机组重量:1950 kg | |
天然气发动机XGYX12
型号/Model | XGYX12 | |
频率Hz/frequency | 50 | 60 |
额定功率Kw/Rated Power | 285 | 300 |
备用功率Kw/Standby Power | 314 | 330 |
额定转速rpm/Rated speed | 1500 | 1800 |
进气方式/Intake Mode | 增压空空中冷/Turbocharged and Air Cooled | |
气缸数/No.of cylinders | 6 | |
缸径mm/Bore | 132 | |
行程mm/Stroke | 144 | |
压缩比/Compression Ratio | 12:1 | |
排量L/Displacement | 12 | |
调速方式/Speed Governing | 电子调速/Electrical | |
启动系统/Starting Method | 24V电启动/24V Electric Start | |
润滑液容量L/Lube Capacity | 34 | |
冷却液容量L/Coolant Capacity | 30 | |
干重Kg/Dry Weight | 980 | |
气体消耗m³/Kw.h | 0.32 | |
机油消耗g/Kw.h | 0.2 | |
机组尺寸:3000 × 1200 × 1620mm | 机组重量:3000 kg | |
天然气发动机XGYN15
型号/Model | XGYN15 | |
频率Hz/frequency | 50 | 60 |
额定功率Kw/Rated Power | 350 | 385 |
备用功率Kw/Standby Power | 385 | 423 |
额定转速rpm/Rated speed | 1500 | 1800 |
进气方式/Intake Mode | 增压空空中冷/Turbocharged and Air Cooled | |
气缸数/No.of cylinders | 6 | |
缸径mm/Bore | 135 | |
行程mm/Stroke | 169 | |
压缩比/Compression Ratio | 12:1 | |
排量L/Displacement | 14.56 | |
调速方式/Speed Governing | 电子调速/Electrical | |
启动系统/Starting Method | 24V电启动/24V Electric Start | |
润滑液容量L/Lube Capacity | 50 | |
冷却液容量L/Coolant Capacity | 35 | |
干重Kg/Dry Weight | 1070 | |
气体消耗m³/Kw.h | 0.32 | |
机油消耗g/Kw.h | 0.2 | |
机组尺寸:3860 × 1520 × 1530mm | 机组重量:4080 kg | |